30298 20th Street Pemberton, MN 56078

$475,000
Active
estimated monthly payment
3 Beds  |  1 Baths  |  2,064 Sq Ft  |   |  MLS # 7039858
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  1
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  2
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  3
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  7
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  8
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  9
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  10
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  11
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  12
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  13
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  14
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  15
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  16
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  17
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  18
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  19
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  20
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  21
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  22
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  23
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  24
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  25
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  26
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  27
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  28
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  29
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  30
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  31
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  32
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  33
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  34
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  35
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  36
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  37
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  38
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  39
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  40
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  41
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  42
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  43
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  44
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  45
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  46
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  47
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  48
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  49
  • 30298 20th Street, Pemberton, MN 56078 Listing Photo  50

About The Listing

Own a beautiful 10-acre hobby farm 30 minutes southeast of Mankato. This property has been lovingly maintained by the same family for three generations. Clean, solid and move-in ready this home has 3 bedrooms, 1 bathroom (remodeled in 2022) and a 12" concrete block foundation you can rely on. Enjoy country living with a pole shed, stable, barn and pasture. Also find a composite deck with a view, new furnace 2023, and a new drilled well in 2024. There are 5 acres of tillable land currently rented for additional income; the sellers also have a buyer they could sell this separately to if only the 5-acre building site is what you seek. This peaceful rural property has upside all over and is excited to meet its next owner. Opportunities like this don’t come around often!


Listing courtesy of Edina Realty Inc. Mankato
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Year Built: 1971
MLS #: 7039858
Bedrooms: 3
Square Feet: 2,064
Bathrooms (Full): 1
Price Per Square Foot: $230
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 0
Garage Spaces: 2
Parking Description: Attached
Sewer Description: Private
Air Conditioning Type: Central
Water: Private
Heat Type: Forced Air
Basement: Daylight/Lookout Windows,Drainage System,Partially Finished
Construction Description: Concrete Block
Roof Description: Asphalt Shingles
Disability Features: Grab Bars in Bathroom
Latest Update: 06/03/2026
List Date: 04/02/2026
Listing Agent ID: 79802
Listing Office: Edina Realty Inc. Mankato
Listing Office ID: 15
Data Source: RASM - REALTOR® Association of Southern Minnesota
Appliances: Dryer,Exhaust Fan/Hood,Freezer,Microwave,Range/Stove,Refrigerator,Washer
Interior Features: Ceiling Fans,Garage Door Opener,Hardwood Floors,Tiled Floors,Washer/Dryer Hookups,Smoke Alarms (L),CO Detectors (L)
Exterior Features: Deck,Driveway - Concrete,Driveway - Gravel
Lot Dimensions: 330 x 1325
Lot Size: 10.0 Acres
Lot Features: Leased Land,Tillable,Tree Coverage - Medium
School District: Janesville-Waldorf-Pemberton #2835
Tax Year: 2787
Estimated Taxes: $2,788
City: Pemberton
Zip: 56078
Area: ST. CLAIR WALD/P, JANESVIL
County: Waseca County
State: MN
Listing last updated: 06/03/26

® Copyright 2025, Realtor Association of Southern Minnesota. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use.